
| Lot Number | Acreage from Plat | Street Address |
|---|---|---|
| 1 | 3.00 acres | 1136 E 1284 Rd. |
| 2 | 3.00 acres | 1128 E 1284 Rd. |
| 3 | 3.00 acres | 1124 E 1284 Rd. |
| 4 | 3.37 acres | 1104 E 1284 Rd. |
| 5 | 3.00 acres | 1283 N 1108 Rd. |
| 6 | 3.00 acres | 1275 N 1108 Rd. |
| 7 | 3.00 acres | 1271 N 1108 Rd. |
| 8 | 3.19 acres | 1269 N 1108 Rd. |
| 9 | 3.06 acres | 1113 E 1264 Rd. |
| 10 | 3.71 acres | 1115 E 1264 Rd. |
| 11 | 3.32 acres | 1119 E 1264 Rd. |
| 12 | 3.32 acres | 1123 E 1264 Rd. |
| 13 | 3.32 acres | 1125 E 1264 Rd. |
| 14 | 3.32 acres | 1127 E 1264 Rd. |
| 15 | 3.32 acres | 1129 E 1264 Rd. |
| 16 | 3.32 acres | 1137 E 1264 Rd. |
| 17 | 3.32 acres | 1139 E 1264 Rd. |
| 18 | 3.59 acres | 1143 E 1264 Rd. |
| 19 | 4.27 acres | 1147 E 1264 Rd. |
| 20 | 3.09 acres | 1272 N 1135 Rd. |
| 21 | 3.03 acres | 1133 E 1284 Rd. |
| 22 | 3.00 acres | 1125 E 1284 Rd. |
| 23 | 3.00 acres | 1115 E 1284 Rd. |
| 24 | 3.00 acres | 1280 N 1108 Rd. |
| 25 | 3.00 acres | 1270 N 1108 Rd. |
| 26 | 3.00 acres | 1122 E 1264 Rd. |
| 27 | 3.00 acres | 1126 E 1264 Rd. |
| 28 | 3.11 acres | 1128 E 1264 Rd. |
| 29 | 23.05 acres | 1117 E 1264 Rd. |
| A | 8.99 acres | c/o HOA President |
In addition, all addresses above also include Lawrence, KS 66047.
If unfamiliar with rural Douglas County, the above street addresses may seem unusual. Instead of street names, distances and directions from the southern- and western-most edges of the County are used. For example, E 1264 Road is about 12.64 miles east of the western edge of the County; similarly, N 1108 Road is about 11.08 miles north of the southern border of Douglas County. The reasoning behind this convention is often stated as "it makes it easier for emergency services to find locations." The first part of the street address, e.g., 1280 in 1280 N 1135 Rd., is the distance from the other reference edge of the County -- in this case 12.80 miles east of the western border.
As Oakwood Estates is very near the City of Lawrence, is in its designated southern growth area, and eventually could be annexed into it, the plat already includes future street names. They are "Oakwood Circle" for N 1108 and most of E 1264 and E 1284 Roads, "Sommer Drive" for the southern portion of E 1284 Road, "Oakwood Court" for northern-most E 1264 Road, and "Kollmorgen Drive" for N 1135 Road, all within Oakwood Estates.
Oakwood Estates is served by the following utility companies:
Atmos Energy (natural gas)
Douglas County Rural Water District #5 (using water from wells, and some treated by the City of Lawrence)
AT&T (telephone/internet)
Midco (cable TV/phone/cable internet)
DirecTV and Dish Network (satellite TV)
Various private trash service providers such as Waste Management and Honey Creek
Lawrence Journal-World (newspaper)
If purchasing a property in Oakwood Estates, be sure to get the RWD #5 water meter rights/certificate from the seller as part of your deal.
Access to the above vendors' websites is provided through the links page.